Usage statistics for www.miass.biz

Summary Period: October 2017
Generated 01-Nov-2017 00:20 +05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2017
Total Hits 921854
Total Files 825377
Total Pages 621992
Total Visits 94085
Total kB Files 4428071
Total kB In 0
Total kB Out 0
Total Unique Sites 42191
Total Unique URLs 629
. Avg Max
Hits per Hour 1239 6992
Hits per Day 29737 49030
Files per Day 26625 47339
Pages per Day 20064 43551
Sites per Day 1361 5188
Visits per Day 3035 3802
kB Files per Day 142841 216578
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.53% 825377
Code 206 - Partial Content 0.00% 27
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 1.90% 17514
Code 304 - Not Modified 8.43% 77718
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 0.13% 1201
Code 405 - Method Not Allowed 0.00% 13

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 49030 5.32% 47339 5.74% 43551 7.00% 3470 3.69% 3452 8.18% 210503 4.75% 0 0.00% 0 0.00%
2 39086 4.24% 35594 4.31% 27217 4.38% 3802 4.04% 4775 11.32% 184230 4.16% 0 0.00% 0 0.00%
3 33805 3.67% 30160 3.65% 22324 3.59% 2578 2.74% 4638 10.99% 162840 3.68% 0 0.00% 0 0.00%
4 36727 3.98% 32809 3.98% 24319 3.91% 3128 3.32% 4787 11.35% 176715 3.99% 0 0.00% 0 0.00%
5 33160 3.60% 29399 3.56% 21082 3.39% 2990 3.18% 4954 11.74% 153433 3.47% 0 0.00% 0 0.00%
6 30312 3.29% 27064 3.28% 20291 3.26% 2661 2.83% 4293 10.18% 158198 3.57% 0 0.00% 0 0.00%
7 24879 2.70% 22865 2.77% 19783 3.18% 2417 2.57% 3200 7.58% 151148 3.41% 0 0.00% 0 0.00%
8 22535 2.44% 20771 2.52% 17756 2.85% 2578 2.74% 3010 7.13% 135793 3.07% 0 0.00% 0 0.00%
9 27983 3.04% 24875 3.01% 17420 2.80% 2751 2.92% 4136 9.80% 143406 3.24% 0 0.00% 0 0.00%
10 31996 3.47% 28568 3.46% 20600 3.31% 2724 2.90% 4545 10.77% 150499 3.40% 0 0.00% 0 0.00%
11 34361 3.73% 30089 3.65% 21373 3.44% 3055 3.25% 5104 12.10% 149395 3.37% 0 0.00% 0 0.00%
12 33599 3.64% 27208 3.30% 18455 2.97% 3343 3.55% 5188 12.30% 148197 3.35% 0 0.00% 0 0.00%
13 27523 2.99% 23266 2.82% 15436 2.48% 3141 3.34% 4729 11.21% 121051 2.73% 0 0.00% 0 0.00%
14 30401 3.30% 28430 3.44% 25011 4.02% 2945 3.13% 3177 7.53% 216578 4.89% 0 0.00% 0 0.00%
15 23041 2.50% 21152 2.56% 18032 2.90% 2952 3.14% 3106 7.36% 113690 2.57% 0 0.00% 0 0.00%
16 29417 3.19% 26433 3.20% 19360 3.11% 3228 3.43% 4511 10.69% 134083 3.03% 0 0.00% 0 0.00%
17 26329 2.86% 22899 2.77% 15379 2.47% 2783 2.96% 4479 10.62% 125068 2.82% 0 0.00% 0 0.00%
18 28810 3.13% 25462 3.08% 18577 2.99% 2828 3.01% 4343 10.29% 139109 3.14% 0 0.00% 0 0.00%
19 30025 3.26% 26282 3.18% 17714 2.85% 2874 3.05% 4945 11.72% 128427 2.90% 0 0.00% 0 0.00%
20 33854 3.67% 30209 3.66% 22155 3.56% 3126 3.32% 4738 11.23% 160161 3.62% 0 0.00% 0 0.00%
21 19390 2.10% 17344 2.10% 14085 2.26% 3303 3.51% 3204 7.59% 114315 2.58% 0 0.00% 0 0.00%
22 20233 2.19% 18431 2.23% 15356 2.47% 3156 3.35% 3271 7.75% 118951 2.69% 0 0.00% 0 0.00%
23 29220 3.17% 26191 3.17% 17758 2.86% 3060 3.25% 4763 11.29% 141618 3.20% 0 0.00% 0 0.00%
24 31578 3.43% 28000 3.39% 19870 3.19% 2614 2.78% 4503 10.67% 127031 2.87% 0 0.00% 0 0.00%
25 27573 2.99% 24522 2.97% 16631 2.67% 3515 3.74% 4459 10.57% 106971 2.42% 0 0.00% 0 0.00%
26 32575 3.53% 29326 3.55% 21531 3.46% 3491 3.71% 4605 10.91% 131632 2.97% 0 0.00% 0 0.00%
27 29626 3.21% 25977 3.15% 18942 3.05% 3370 3.58% 4242 10.05% 119096 2.69% 0 0.00% 0 0.00%
28 21914 2.38% 20209 2.45% 16967 2.73% 3307 3.51% 3146 7.46% 106516 2.41% 0 0.00% 0 0.00%
29 18840 2.04% 17128 2.08% 14329 2.30% 3402 3.62% 3011 7.14% 98143 2.22% 0 0.00% 0 0.00%
30 36181 3.92% 32836 3.98% 24668 3.97% 3493 3.71% 4570 10.83% 167857 3.79% 0 0.00% 0 0.00%
31 27851 3.02% 24539 2.97% 16020 2.58% 2615 2.78% 4955 11.74% 133416 3.01% 0 0.00% 0 0.00%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 825 25577 2.77% 759 23558 2.85% 671 20806 3.35% 5091 157818 3.56% 0 0 0.00% 0 0 0.00%
1 655 20311 2.20% 617 19151 2.32% 574 17815 2.86% 4510 139825 3.16% 0 0 0.00% 0 0 0.00%
2 559 17356 1.88% 525 16303 1.98% 509 15803 2.54% 4009 124269 2.81% 0 0 0.00% 0 0 0.00%
3 603 18704 2.03% 577 17910 2.17% 569 17644 2.84% 4264 132183 2.99% 0 0 0.00% 0 0 0.00%
4 577 17890 1.94% 549 17022 2.06% 546 16934 2.72% 3924 121654 2.75% 0 0 0.00% 0 0 0.00%
5 513 15930 1.73% 482 14951 1.81% 466 14473 2.33% 3759 116542 2.63% 0 0 0.00% 0 0 0.00%
6 603 18695 2.03% 552 17137 2.08% 495 15354 2.47% 4280 132690 3.00% 0 0 0.00% 0 0 0.00%
7 379 11768 1.28% 331 10268 1.24% 267 8294 1.33% 2248 69699 1.57% 0 0 0.00% 0 0 0.00%
8 1404 43545 4.72% 1197 37122 4.50% 878 27218 4.38% 6138 190280 4.30% 0 0 0.00% 0 0 0.00%
9 1681 52140 5.66% 1473 45667 5.53% 1057 32782 5.27% 6910 214206 4.84% 0 0 0.00% 0 0 0.00%
10 1940 60164 6.53% 1753 54365 6.59% 1297 40217 6.47% 7430 230321 5.20% 0 0 0.00% 0 0 0.00%
11 1832 56821 6.16% 1638 50779 6.15% 1175 36430 5.86% 7538 233688 5.28% 0 0 0.00% 0 0 0.00%
12 1701 52745 5.72% 1496 46395 5.62% 1022 31699 5.10% 6884 213392 4.82% 0 0 0.00% 0 0 0.00%
13 1878 58239 6.32% 1701 52741 6.39% 1231 38188 6.14% 7652 237224 5.36% 0 0 0.00% 0 0 0.00%
14 1779 55151 5.98% 1583 49078 5.95% 1134 35174 5.66% 7312 226686 5.12% 0 0 0.00% 0 0 0.00%
15 1687 52319 5.68% 1471 45626 5.53% 1013 31420 5.05% 6952 215497 4.87% 0 0 0.00% 0 0 0.00%
16 1593 49383 5.36% 1366 42360 5.13% 963 29860 4.80% 6584 204119 4.61% 0 0 0.00% 0 0 0.00%
17 1349 41825 4.54% 1187 36800 4.46% 828 25688 4.13% 6242 193500 4.37% 0 0 0.00% 0 0 0.00%
18 1255 38907 4.22% 1113 34517 4.18% 762 23650 3.80% 6118 189648 4.28% 0 0 0.00% 0 0 0.00%
19 1516 47005 5.10% 1364 42294 5.12% 980 30392 4.89% 7709 238971 5.40% 0 0 0.00% 0 0 0.00%
20 1716 53211 5.77% 1544 47878 5.80% 1151 35692 5.74% 8683 269184 6.08% 0 0 0.00% 0 0 0.00%
21 1383 42877 4.65% 1242 38532 4.67% 861 26706 4.29% 6730 208619 4.71% 0 0 0.00% 0 0 0.00%
22 1264 39206 4.25% 1150 35659 4.32% 849 26328 4.23% 6187 191800 4.33% 0 0 0.00% 0 0 0.00%
23 1035 32085 3.48% 944 29264 3.55% 755 23425 3.77% 5686 176258 3.98% 0 0 0.00% 0 0 0.00%

Top 30 of 629 Total URLs
# Hits kB F kB In kB Out URL
1 187808 20.37% 500061 11.29% 0 0.00% 0 0.00% /ico.img.php
2 133053 14.43% 584171 13.19% 0 0.00% 0 0.00% /info.php
3 108280 11.75% 1119530 25.28% 0 0.00% 0 0.00% /catalog.php
4 17546 1.90% 79270 1.79% 0 0.00% 0 0.00% /error.php
5 15768 1.71% 25655 0.58% 0 0.00% 0 0.00% /print.php
6 15721 1.71% 160875 3.63% 0 0.00% 0 0.00% /logs/
7 10180 1.10% 57883 1.31% 0 0.00% 0 0.00% /site.php
8 7864 0.85% 45281 1.02% 0 0.00% 0 0.00% /logo.img.php
9 6469 0.70% 4166 0.09% 0 0.00% 0 0.00% /inc/main.css
10 5754 0.62% 29444 0.66% 0 0.00% 0 0.00% /catalog.php/info.php
11 5511 0.60% 5458 0.12% 0 0.00% 0 0.00% /inc/webmiass.ico
12 5215 0.57% 355810 8.04% 0 0.00% 0 0.00% /logs/usage_201409.html
13 4538 0.49% 1595 0.04% 0 0.00% 0 0.00% /robots.txt
14 4393 0.48% 25552 0.58% 0 0.00% 0 0.00% /catalog.php/inc/inc/inc/inc/inc/info.php
15 4081 0.44% 18725 0.42% 0 0.00% 0 0.00% /catalog.php/img/info.php
16 4029 0.44% 20098 0.45% 0 0.00% 0 0.00% /catalog.php/inc/info.php
17 3828 0.42% 19021 0.43% 0 0.00% 0 0.00% /catalog.php/inc/inc/info.php
18 3615 0.39% 15374 0.35% 0 0.00% 0 0.00% /catalog.php/
19 3537 0.38% 19289 0.44% 0 0.00% 0 0.00% /catalog.php/inc/inc/inc/img/info.php
20 3309 0.36% 18320 0.41% 0 0.00% 0 0.00% /catalog.php/inc/inc/inc/inc/inc/inc/inc/inc/inc/info.php
21 3163 0.34% 12803 0.29% 0 0.00% 0 0.00% /currency.php
22 3082 0.33% 17039 0.38% 0 0.00% 0 0.00% /catalog.php/inc/inc/inc/inc/inc/inc/info.php
23 3056 0.33% 2471 0.06% 0 0.00% 0 0.00% /logo-currency.img.php
24 2698 0.29% 14272 0.32% 0 0.00% 0 0.00% /catalog.php/inc/inc/inc/inc/inc/inc/inc/inc/info.php
25 2589 0.28% 11149 0.25% 0 0.00% 0 0.00% /catalog.php/inc/img/info.php
26 2513 0.27% 10843 0.24% 0 0.00% 0 0.00% /catalog.php/inc/inc/img/info.php
27 2472 0.27% 10565 0.24% 0 0.00% 0 0.00% /catalog.php/inc/img/img/info.php
28 2200 0.24% 9297 0.21% 0 0.00% 0 0.00% /catalog.php/img/search.php
29 1991 0.22% 8737 0.20% 0 0.00% 0 0.00% /catalog.php/inc/inc/gb.php
30 1899 0.21% 11196 0.25% 0 0.00% 0 0.00% /catalog.php/inc/inc/inc/info.php

Top 10 of 629 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 108280 11.75% 1119530 25.28% 0 0.00% 0 0.00% /catalog.php
2 133053 14.43% 584171 13.19% 0 0.00% 0 0.00% /info.php
3 187808 20.37% 500061 11.29% 0 0.00% 0 0.00% /ico.img.php
4 5215 0.57% 355810 8.04% 0 0.00% 0 0.00% /logs/usage_201409.html
5 1357 0.15% 310909 7.02% 0 0.00% 0 0.00% /add.php
6 15721 1.71% 160875 3.63% 0 0.00% 0 0.00% /logs/
7 17546 1.90% 79270 1.79% 0 0.00% 0 0.00% /error.php
8 10180 1.10% 57883 1.31% 0 0.00% 0 0.00% /site.php
9 7864 0.85% 45281 1.02% 0 0.00% 0 0.00% /logo.img.php
10 493 0.05% 33543 0.76% 0 0.00% 0 0.00% /logs/usage_201710.html

Top 10 of 261 Total Entry Pages
# Hits Visits URL
1 133053 14.43% 32363 34.53% /info.php
2 108280 11.75% 16196 17.28% /catalog.php
3 1210 0.13% 3362 3.59% /
4 10180 1.10% 2680 2.86% /site.php
5 187808 20.37% 2374 2.53% /ico.img.php
6 17546 1.90% 2358 2.52% /error.php
7 4081 0.44% 2027 2.16% /catalog.php/img/info.php
8 2589 0.28% 2014 2.15% /catalog.php/inc/img/info.php
9 2472 0.27% 1933 2.06% /catalog.php/inc/img/img/info.php
10 3163 0.34% 1885 2.01% /currency.php

Top 10 of 263 Total Exit Pages
# Hits Visits URL
1 133053 14.43% 29389 31.35% /info.php
2 108280 11.75% 15433 16.46% /catalog.php
3 187808 20.37% 8802 9.39% /ico.img.php
4 10180 1.10% 2540 2.71% /site.php
5 17546 1.90% 2384 2.54% /error.php
6 2589 0.28% 2000 2.13% /catalog.php/inc/img/info.php
7 4081 0.44% 1979 2.11% /catalog.php/img/info.php
8 2472 0.27% 1943 2.07% /catalog.php/inc/img/img/info.php
9 2513 0.27% 1928 2.06% /catalog.php/inc/inc/img/info.php
10 5754 0.62% 1801 1.92% /catalog.php/info.php

Top 30 of 42191 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 42690 4.63% 42114 5.10% 154394 3.49% 0 0.00% 0 0.00% 91 0.10% 136.243.36.100
2 32108 3.48% 32065 3.88% 133758 3.02% 0 0.00% 0 0.00% 1 0.00% 5.9.32.222
3 26759 2.90% 26705 3.24% 113426 2.56% 0 0.00% 0 0.00% 234 0.25% 5.45.207.59
4 19600 2.13% 14694 1.78% 370302 8.36% 0 0.00% 0 0.00% 15 0.02% 46.119.122.109
5 11333 1.23% 11307 1.37% 48119 1.09% 0 0.00% 0 0.00% 218 0.23% 141.8.132.17
6 9977 1.08% 9960 1.21% 112134 2.53% 0 0.00% 0 0.00% 17 0.02% 176.74.192.36
7 9209 1.00% 7240 0.88% 169573 3.83% 0 0.00% 0 0.00% 6 0.01% 37.115.184.70
8 8668 0.94% 7775 0.94% 21090 0.48% 0 0.00% 0 0.00% 352 0.37% 66.102.9.1
9 8565 0.93% 7684 0.93% 20857 0.47% 0 0.00% 0 0.00% 358 0.38% 66.102.9.4
10 8501 0.92% 7079 0.86% 96258 2.17% 0 0.00% 0 0.00% 70 0.07% 5.9.37.122
11 8497 0.92% 7630 0.92% 21193 0.48% 0 0.00% 0 0.00% 353 0.38% 66.102.9.31
12 8320 0.90% 2787 0.34% 8455 0.19% 0 0.00% 0 0.00% 87 0.09% 188.19.118.122
13 7148 0.78% 5950 0.72% 80954 1.83% 0 0.00% 0 0.00% 86 0.09% 5.9.37.121
14 5436 0.59% 4077 0.49% 108034 2.44% 0 0.00% 0 0.00% 4 0.00% 37.115.189.6
15 5301 0.58% 5301 0.64% 14960 0.34% 0 0.00% 0 0.00% 44 0.05% 78.29.23.34
16 4824 0.52% 4824 0.58% 330799 7.47% 0 0.00% 0 0.00% 361 0.38% 46.161.9.29
17 3801 0.41% 3470 0.42% 10344 0.23% 0 0.00% 0 0.00% 82 0.09% 188.128.117.150
18 3786 0.41% 2286 0.28% 8077 0.18% 0 0.00% 0 0.00% 19 0.02% 185.12.228.2
19 3315 0.36% 2586 0.31% 7281 0.16% 0 0.00% 0 0.00% 58 0.06% 91.238.128.25
20 3192 0.35% 2704 0.33% 8547 0.19% 0 0.00% 0 0.00% 55 0.06% 94.24.248.138
21 2780 0.30% 2681 0.32% 11342 0.26% 0 0.00% 0 0.00% 275 0.29% 66.249.64.147
22 2524 0.27% 2446 0.30% 10336 0.23% 0 0.00% 0 0.00% 249 0.26% 66.249.64.149
23 2469 0.27% 2462 0.30% 10453 0.24% 0 0.00% 0 0.00% 307 0.33% 141.8.142.12
24 2441 0.26% 2440 0.30% 7194 0.16% 0 0.00% 0 0.00% 12 0.01% 5.141.203.137
25 2385 0.26% 2294 0.28% 6894 0.16% 0 0.00% 0 0.00% 27 0.03% 37.79.255.115
26 2352 0.26% 1967 0.24% 5534 0.12% 0 0.00% 0 0.00% 39 0.04% 89.237.26.22
27 2326 0.25% 2319 0.28% 8996 0.20% 0 0.00% 0 0.00% 227 0.24% 68.180.229.157
28 2308 0.25% 1158 0.14% 888 0.02% 0 0.00% 0 0.00% 201 0.21% 195.82.144.213
29 2012 0.22% 2010 0.24% 4533 0.10% 0 0.00% 0 0.00% 1 0.00% 52.201.233.252
30 1924 0.21% 1817 0.22% 5034 0.11% 0 0.00% 0 0.00% 37 0.04% 91.205.26.33

Top 10 of 42191 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19600 2.13% 14694 1.78% 370302 8.36% 0 0.00% 0 0.00% 15 0.02% 46.119.122.109
2 4824 0.52% 4824 0.58% 330799 7.47% 0 0.00% 0 0.00% 361 0.38% 46.161.9.29
3 9209 1.00% 7240 0.88% 169573 3.83% 0 0.00% 0 0.00% 6 0.01% 37.115.184.70
4 42690 4.63% 42114 5.10% 154394 3.49% 0 0.00% 0 0.00% 91 0.10% 136.243.36.100
5 32108 3.48% 32065 3.88% 133758 3.02% 0 0.00% 0 0.00% 1 0.00% 5.9.32.222
6 26759 2.90% 26705 3.24% 113426 2.56% 0 0.00% 0 0.00% 234 0.25% 5.45.207.59
7 9977 1.08% 9960 1.21% 112134 2.53% 0 0.00% 0 0.00% 17 0.02% 176.74.192.36
8 5436 0.59% 4077 0.49% 108034 2.44% 0 0.00% 0 0.00% 4 0.00% 37.115.189.6
9 8501 0.92% 7079 0.86% 96258 2.17% 0 0.00% 0 0.00% 70 0.07% 5.9.37.122
10 7148 0.78% 5950 0.72% 80954 1.83% 0 0.00% 0 0.00% 86 0.09% 5.9.37.121

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 921854 100.00% 825404 100.00% 4428071 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23