Usage statistics for www.miass.biz

Summary Period: February 2017
Generated 01-Mar-2017 00:20 +05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2017
Total Hits 865341
Total Files 788060
Total Pages 563429
Total Visits 49573
Total kB Files 3486258
Total kB In 0
Total kB Out 0
Total Unique Sites 47400
Total Unique URLs 573
. Avg Max
Hits per Hour 1287 6548
Hits per Day 30905 48887
Files per Day 28145 44735
Pages per Day 20122 33754
Sites per Day 1692 5464
Visits per Day 1770 2477
kB Files per Day 124509 183311
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.07% 788060
Code 206 - Partial Content 0.01% 84
Code 301 - Moved Permanently 0.00% 17
Code 302 - Found 0.95% 8178
Code 304 - Not Modified 7.73% 66929
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.00% 20
Code 404 - Not Found 0.23% 2029
Code 405 - Method Not Allowed 0.00% 5
Code 500 - Internal Server Error 0.00% 1
Code 504 - Gateway Timeout 0.00% 15

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 34065 3.94% 30638 3.89% 21006 3.73% 1178 2.38% 4452 9.39% 120079 3.44% 0 0.00% 0 0.00%
2 32960 3.81% 29594 3.76% 20538 3.65% 1202 2.42% 4140 8.73% 119319 3.42% 0 0.00% 0 0.00%
3 30620 3.54% 27815 3.53% 18361 3.26% 1219 2.46% 4290 9.05% 112756 3.23% 0 0.00% 0 0.00%
4 22021 2.54% 20021 2.54% 16187 2.87% 1944 3.92% 3513 7.41% 111311 3.19% 0 0.00% 0 0.00%
5 21881 2.53% 20343 2.58% 15713 2.79% 1624 3.28% 3512 7.41% 109821 3.15% 0 0.00% 0 0.00%
6 40450 4.67% 36772 4.67% 26035 4.62% 2320 4.68% 5318 11.22% 157179 4.51% 0 0.00% 0 0.00%
7 48887 5.65% 44735 5.68% 33754 5.99% 1942 3.92% 5321 11.23% 181632 5.21% 0 0.00% 0 0.00%
8 42823 4.95% 38748 4.92% 27945 4.96% 2130 4.30% 5380 11.35% 166844 4.79% 0 0.00% 0 0.00%
9 34713 4.01% 30822 3.91% 20283 3.60% 2477 5.00% 5464 11.53% 137242 3.94% 0 0.00% 0 0.00%
10 32015 3.70% 28377 3.60% 19338 3.43% 2157 4.35% 4892 10.32% 136739 3.92% 0 0.00% 0 0.00%
11 28145 3.25% 26545 3.37% 21505 3.82% 1160 2.34% 3492 7.37% 114129 3.27% 0 0.00% 0 0.00%
12 14091 1.63% 12632 1.60% 8087 1.44% 1694 3.42% 3472 7.32% 59803 1.72% 0 0.00% 0 0.00%
13 31460 3.64% 28384 3.60% 18347 3.26% 1926 3.89% 4749 10.02% 114338 3.28% 0 0.00% 0 0.00%
14 38756 4.48% 35617 4.52% 25727 4.57% 1809 3.65% 4902 10.34% 141320 4.05% 0 0.00% 0 0.00%
15 37074 4.28% 33613 4.27% 24088 4.28% 2329 4.70% 4964 10.47% 136064 3.90% 0 0.00% 0 0.00%
16 38135 4.41% 34632 4.39% 25819 4.58% 2098 4.23% 4825 10.18% 134428 3.86% 0 0.00% 0 0.00%
17 29409 3.40% 27087 3.44% 17871 3.17% 1528 3.08% 4192 8.84% 119103 3.42% 0 0.00% 0 0.00%
18 22184 2.56% 20531 2.61% 14114 2.51% 1313 2.65% 4295 9.06% 106666 3.06% 0 0.00% 0 0.00%
19 19690 2.28% 17919 2.27% 12246 2.17% 1551 3.13% 4090 8.63% 90861 2.61% 0 0.00% 0 0.00%
20 41094 4.75% 37721 4.79% 28003 4.97% 2063 4.16% 4614 9.73% 154360 4.43% 0 0.00% 0 0.00%
21 29207 3.38% 26404 3.35% 16654 2.96% 1609 3.25% 4635 9.78% 114827 3.29% 0 0.00% 0 0.00%
22 40838 4.72% 37734 4.79% 29808 5.29% 1913 3.86% 4431 9.35% 183311 5.26% 0 0.00% 0 0.00%
23 15405 1.78% 13819 1.75% 10304 1.83% 1798 3.63% 3092 6.52% 76168 2.18% 0 0.00% 0 0.00%
24 25403 2.94% 23549 2.99% 18950 3.36% 1843 3.72% 3819 8.06% 104015 2.98% 0 0.00% 0 0.00%
25 18092 2.09% 16389 2.08% 10900 1.93% 1437 2.90% 4199 8.86% 92369 2.65% 0 0.00% 0 0.00%
26 21789 2.52% 19953 2.53% 14029 2.49% 1586 3.20% 4653 9.82% 110414 3.17% 0 0.00% 0 0.00%
27 36778 4.25% 33286 4.22% 22869 4.06% 2003 4.04% 5057 10.67% 141908 4.07% 0 0.00% 0 0.00%
28 37356 4.32% 34380 4.36% 24948 4.43% 1963 3.96% 4611 9.73% 139252 3.99% 0 0.00% 0 0.00%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 874 24494 2.83% 827 23177 2.94% 691 19359 3.44% 5797 162328 4.66% 0 0 0.00% 0 0 0.00%
1 593 16624 1.92% 552 15470 1.96% 503 14100 2.50% 4418 123710 3.55% 0 0 0.00% 0 0 0.00%
2 381 10670 1.23% 363 10191 1.29% 324 9092 1.61% 2539 71079 2.04% 0 0 0.00% 0 0 0.00%
3 300 8411 0.97% 281 7882 1.00% 266 7461 1.32% 2062 57738 1.66% 0 0 0.00% 0 0 0.00%
4 283 7938 0.92% 270 7580 0.96% 249 6998 1.24% 2065 57830 1.66% 0 0 0.00% 0 0 0.00%
5 319 8943 1.03% 298 8353 1.06% 274 7677 1.36% 2211 61920 1.78% 0 0 0.00% 0 0 0.00%
6 428 12009 1.39% 387 10851 1.38% 329 9227 1.64% 2480 69447 1.99% 0 0 0.00% 0 0 0.00%
7 286 8014 0.93% 252 7062 0.90% 189 5310 0.94% 1300 36412 1.04% 0 0 0.00% 0 0 0.00%
8 1385 38783 4.48% 1217 34088 4.33% 857 23996 4.26% 4979 139399 4.00% 0 0 0.00% 0 0 0.00%
9 1775 49717 5.75% 1591 44559 5.65% 1094 30653 5.44% 6023 168650 4.84% 0 0 0.00% 0 0 0.00%
10 2186 61218 7.07% 1993 55826 7.08% 1386 38811 6.89% 7335 205392 5.89% 0 0 0.00% 0 0 0.00%
11 2260 63303 7.32% 2061 57714 7.32% 1445 40487 7.19% 7723 216253 6.20% 0 0 0.00% 0 0 0.00%
12 2310 64707 7.48% 2110 59082 7.50% 1504 42122 7.48% 7961 222900 6.39% 0 0 0.00% 0 0 0.00%
13 2036 57018 6.59% 1863 52174 6.62% 1297 36336 6.45% 7129 199599 5.73% 0 0 0.00% 0 0 0.00%
14 2110 59104 6.83% 1924 53889 6.84% 1367 38288 6.80% 7409 207463 5.95% 0 0 0.00% 0 0 0.00%
15 2015 56424 6.52% 1824 51083 6.48% 1299 36380 6.46% 7169 200729 5.76% 0 0 0.00% 0 0 0.00%
16 1950 54610 6.31% 1754 49131 6.23% 1271 35597 6.32% 7352 205843 5.90% 0 0 0.00% 0 0 0.00%
17 1492 41789 4.83% 1352 37857 4.80% 901 25233 4.48% 5723 160242 4.60% 0 0 0.00% 0 0 0.00%
18 1649 46191 5.34% 1521 42613 5.41% 1086 30418 5.40% 6564 183779 5.27% 0 0 0.00% 0 0 0.00%
19 1427 39979 4.62% 1299 36384 4.62% 877 24568 4.36% 5549 155371 4.46% 0 0 0.00% 0 0 0.00%
20 1343 37631 4.35% 1212 33957 4.31% 773 21658 3.84% 5677 158970 4.56% 0 0 0.00% 0 0 0.00%
21 1308 36632 4.23% 1167 32699 4.15% 734 20566 3.65% 5017 140480 4.03% 0 0 0.00% 0 0 0.00%
22 1270 35569 4.11% 1170 32772 4.16% 799 22387 3.97% 5288 148071 4.25% 0 0 0.00% 0 0 0.00%
23 912 25563 2.95% 845 23666 3.00% 596 16705 2.96% 4738 132653 3.81% 0 0 0.00% 0 0 0.00%

Top 30 of 573 Total URLs
# Hits kB F kB In kB Out URL
1 265706 30.71% 778672 22.34% 0 0.00% 0 0.00% /ico.img.php
2 100526 11.62% 418397 12.00% 0 0.00% 0 0.00% /info.php
3 65977 7.62% 408549 11.72% 0 0.00% 0 0.00% /catalog.php
4 16569 1.91% 52566 1.51% 0 0.00% 0 0.00% /logs/
5 11799 1.36% 43384 1.24% 0 0.00% 0 0.00% /error.php
6 10666 1.23% 60963 1.75% 0 0.00% 0 0.00% /logo.img.php
7 10027 1.16% 14636 0.42% 0 0.00% 0 0.00% /print.php
8 9202 1.06% 52279 1.50% 0 0.00% 0 0.00% /site.php
9 9095 1.05% 5790 0.17% 0 0.00% 0 0.00% /inc/main.css
10 8505 0.98% 8417 0.24% 0 0.00% 0 0.00% /inc/webmiass.ico
11 5666 0.65% 387670 11.12% 0 0.00% 0 0.00% /logs/usage_201409.html
12 4973 0.57% 4031 0.12% 0 0.00% 0 0.00% /logo-currency.img.php
13 4475 0.52% 16849 0.48% 0 0.00% 0 0.00% /currency.php
14 3006 0.35% 15963 0.46% 0 0.00% 0 0.00% /catalog.php/info.php
15 2332 0.27% 13483 0.39% 0 0.00% 0 0.00% /catalog.php/inc/inc/inc/inc/inc/info.php
16 2318 0.27% 13829 0.40% 0 0.00% 0 0.00% /catalog.php/inc/info.php
17 2281 0.26% 9827 0.28% 0 0.00% 0 0.00% /catalog.php/
18 1834 0.21% 8708 0.25% 0 0.00% 0 0.00% /catalog.php/ico.img.php
19 1793 0.21% 9744 0.28% 0 0.00% 0 0.00% /catalog.php/inc/inc/inc/inc/inc/inc/info.php
20 1754 0.20% 9565 0.27% 0 0.00% 0 0.00% /catalog.php/inc/inc/info.php
21 1690 0.20% 641 0.02% 0 0.00% 0 0.00% /robots.txt
22 1612 0.19% 10125 0.29% 0 0.00% 0 0.00% /catalog.php/inc/inc/inc/inc/inc/inc/inc/inc/inc/inc/info.php
23 1518 0.18% 7186 0.21% 0 0.00% 0 0.00% /catalog.php/inc/inc/inc/gb.php
24 1479 0.17% 7146 0.20% 0 0.00% 0 0.00% /catalog.php/inc/inc/inc/inc/inc/gb.php
25 1476 0.17% 8308 0.24% 0 0.00% 0 0.00% /catalog.php/inc/inc/gb.php
26 1433 0.17% 6032 0.17% 0 0.00% 0 0.00% /catalog.php/search.php
27 1405 0.16% 9739 0.28% 0 0.00% 0 0.00% /catalog.php/inc/inc/inc/info.php
28 1391 0.16% 5716 0.16% 0 0.00% 0 0.00% /catalog.php/inc/inc/inc/inc/inc/inc/inc/inc/inc/inc/gb.php
29 1310 0.15% 6764 0.19% 0 0.00% 0 0.00% /catalog.php/inc/gb.php
30 1264 0.15% 263444 7.56% 0 0.00% 0 0.00% /add.php

Top 10 of 573 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 265706 30.71% 778672 22.34% 0 0.00% 0 0.00% /ico.img.php
2 100526 11.62% 418397 12.00% 0 0.00% 0 0.00% /info.php
3 65977 7.62% 408549 11.72% 0 0.00% 0 0.00% /catalog.php
4 5666 0.65% 387670 11.12% 0 0.00% 0 0.00% /logs/usage_201409.html
5 1264 0.15% 263444 7.56% 0 0.00% 0 0.00% /add.php
6 10666 1.23% 60963 1.75% 0 0.00% 0 0.00% /logo.img.php
7 16569 1.91% 52566 1.51% 0 0.00% 0 0.00% /logs/
8 9202 1.06% 52279 1.50% 0 0.00% 0 0.00% /site.php
9 11799 1.36% 43384 1.24% 0 0.00% 0 0.00% /error.php
10 106 0.01% 27676 0.79% 0 0.00% 0 0.00% /add.php\t\t\t\t\t

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 100526 11.62% 13189 26.74% /info.php
2 65977 7.62% 10878 22.05% /catalog.php
3 1190 0.14% 3726 7.55% /
4 265706 30.71% 2827 5.73% /ico.img.php
5 4475 0.52% 2449 4.96% /currency.php
6 11799 1.36% 2068 4.19% /error.php
7 10027 1.16% 1374 2.79% /print.php
8 9202 1.06% 1348 2.73% /site.php
9 2281 0.26% 1167 2.37% /catalog.php/
10 3006 0.35% 1121 2.27% /catalog.php/info.php

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 265706 30.71% 12055 24.40% /ico.img.php
2 100526 11.62% 9303 18.83% /info.php
3 65977 7.62% 8996 18.21% /catalog.php
4 11799 1.36% 2062 4.17% /error.php
5 1190 0.14% 1522 3.08% /
6 10027 1.16% 1418 2.87% /print.php
7 2281 0.26% 1152 2.33% /catalog.php/
8 3006 0.35% 1145 2.32% /catalog.php/info.php
9 9202 1.06% 1106 2.24% /site.php
10 16569 1.91% 1092 2.21% /logs/

Top 30 of 47400 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13642 1.58% 13642 1.73% 26722 0.77% 0 0.00% 0 0.00% 505 1.02% 195.88.16.114
2 12200 1.41% 6321 0.80% 20144 0.58% 0 0.00% 0 0.00% 120 0.24% ip-188-19-118-122.dsl.surnet.ru
3 11890 1.37% 11867 1.51% 39419 1.13% 0 0.00% 0 0.00% 1 0.00% static.167.236.251.148.clients.your-server.de
4 9989 1.15% 9943 1.26% 40736 1.17% 0 0.00% 0 0.00% 225 0.45% spider-130-193-37-20.yandex.com
5 8701 1.01% 8674 1.10% 34581 0.99% 0 0.00% 0 0.00% 117 0.24% spider-141-8-184-32.yandex.com
6 8215 0.95% 8180 1.04% 32583 0.93% 0 0.00% 0 0.00% 186 0.38% spider-178-154-149-11.yandex.com
7 7766 0.90% 7753 0.98% 30687 0.88% 0 0.00% 0 0.00% 121 0.24% spider-141-8-142-175.yandex.com
8 7025 0.81% 7015 0.89% 27850 0.80% 0 0.00% 0 0.00% 72 0.15% spider-141-8-183-25.yandex.com
9 6606 0.76% 6549 0.83% 27411 0.79% 0 0.00% 0 0.00% 213 0.43% crawl-66-249-66-230.googlebot.com
10 6135 0.71% 6116 0.78% 24973 0.72% 0 0.00% 0 0.00% 109 0.22% spider-141-8-142-155.yandex.com
11 4924 0.57% 4916 0.62% 19271 0.55% 0 0.00% 0 0.00% 60 0.12% spider-130-193-51-19.yandex.com
12 4823 0.56% 4823 0.61% 330627 9.48% 0 0.00% 0 0.00% 695 1.40% 46.161.9.18
13 4598 0.53% 3941 0.50% 11036 0.32% 0 0.00% 0 0.00% 202 0.41% google-proxy-66-102-9-1.google.com
14 4586 0.53% 3951 0.50% 10893 0.31% 0 0.00% 0 0.00% 206 0.42% google-proxy-66-102-9-31.google.com
15 4575 0.53% 3928 0.50% 10528 0.30% 0 0.00% 0 0.00% 214 0.43% google-proxy-66-102-9-4.google.com
16 4406 0.51% 4325 0.55% 13893 0.40% 0 0.00% 0 0.00% 43 0.09% 89.31.187.142
17 4266 0.49% 2862 0.36% 10733 0.31% 0 0.00% 0 0.00% 32 0.06% exchange.g-miass.ru
18 4241 0.49% 3912 0.50% 12131 0.35% 0 0.00% 0 0.00% 90 0.18% 188.128.117.150
19 4112 0.48% 4103 0.52% 16116 0.46% 0 0.00% 0 0.00% 43 0.09% spider-141-8-142-58.yandex.com
20 4032 0.47% 3598 0.46% 11310 0.32% 0 0.00% 0 0.00% 64 0.13% mail.uenergo.ru
21 3954 0.46% 3953 0.50% 11952 0.34% 0 0.00% 0 0.00% 43 0.09% pool-37-140-91-56.is74.ru
22 3863 0.45% 3851 0.49% 15532 0.45% 0 0.00% 0 0.00% 92 0.19% spider-141-8-183-14.yandex.com
23 3639 0.42% 3627 0.46% 15007 0.43% 0 0.00% 0 0.00% 1 0.00% static.55.174.46.78.clients.your-server.de
24 3583 0.41% 3436 0.44% 10757 0.31% 0 0.00% 0 0.00% 131 0.26% 91.196.77.10
25 3374 0.39% 3371 0.43% 13376 0.38% 0 0.00% 0 0.00% 45 0.09% b110056.yse.yahoo.net
26 3374 0.39% 3337 0.42% 13828 0.40% 0 0.00% 0 0.00% 33 0.07% msnbot-157-55-39-33.search.msn.com
27 3146 0.36% 2495 0.32% 57422 1.65% 0 0.00% 0 0.00% 20 0.04% l49-154-100.cn.ru
28 3089 0.36% 2748 0.35% 8299 0.24% 0 0.00% 0 0.00% 47 0.09% 89.237.26.22
29 2896 0.33% 2409 0.31% 7066 0.20% 0 0.00% 0 0.00% 45 0.09% aramis.papillon.ru
30 2695 0.31% 2695 0.34% 11678 0.33% 0 0.00% 0 0.00% 21 0.04% msnbot-207-46-13-0.search.msn.com

Top 10 of 47400 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4823 0.56% 4823 0.61% 330627 9.48% 0 0.00% 0 0.00% 695 1.40% 46.161.9.18
2 284 0.03% 284 0.04% 75165 2.16% 0 0.00% 0 0.00% 57 0.11% 46-118-200-196.broadband.kyivstar.net
3 3146 0.36% 2495 0.32% 57422 1.65% 0 0.00% 0 0.00% 20 0.04% l49-154-100.cn.ru
4 712 0.08% 712 0.09% 48832 1.40% 0 0.00% 0 0.00% 118 0.24% 46.161.9.3
5 9989 1.15% 9943 1.26% 40736 1.17% 0 0.00% 0 0.00% 225 0.45% spider-130-193-37-20.yandex.com
6 11890 1.37% 11867 1.51% 39419 1.13% 0 0.00% 0 0.00% 1 0.00% static.167.236.251.148.clients.your-server.de
7 8701 1.01% 8674 1.10% 34581 0.99% 0 0.00% 0 0.00% 117 0.24% spider-141-8-184-32.yandex.com
8 8215 0.95% 8180 1.04% 32583 0.93% 0 0.00% 0 0.00% 186 0.38% spider-178-154-149-11.yandex.com
9 7766 0.90% 7753 0.98% 30687 0.88% 0 0.00% 0 0.00% 121 0.24% spider-141-8-142-175.yandex.com
10 7025 0.81% 7015 0.89% 27850 0.80% 0 0.00% 0 0.00% 72 0.15% spider-141-8-183-25.yandex.com

Usage by Country for February 2017

Top 30 of 93 Total Countries
# Hits Files kB F kB In kB Out Country
1 385619 44.56% 340913 43.26% 1220922 35.02% 0 0.00% 0 0.00% Russian Federation
2 239862 27.72% 216953 27.53% 1139137 32.68% 0 0.00% 0 0.00% Unresolved/Unknown
3 159259 18.40% 154263 19.58% 636634 18.26% 0 0.00% 0 0.00% Commercial (com)
4 26510 3.06% 23394 2.97% 214370 6.15% 0 0.00% 0 0.00% Network (net)
5 24837 2.87% 24689 3.13% 124414 3.57% 0 0.00% 0 0.00% Germany
6 17262 1.99% 17133 2.17% 76487 2.19% 0 0.00% 0 0.00% European Union
7 1975 0.23% 1974 0.25% 10133 0.29% 0 0.00% 0 0.00% Switzerland
8 1776 0.21% 1352 0.17% 6941 0.20% 0 0.00% 0 0.00% Turks and Caicos Islands
9 1329 0.15% 1308 0.17% 12147 0.35% 0 0.00% 0 0.00% Ukraine
10 956 0.11% 835 0.11% 2918 0.08% 0 0.00% 0 0.00% Generic Business (biz)
11 760 0.09% 688 0.09% 1974 0.06% 0 0.00% 0 0.00% Soviet Union
12 660 0.08% 606 0.08% 8121 0.23% 0 0.00% 0 0.00% Non-Profit (org)
13 524 0.06% 523 0.07% 2259 0.06% 0 0.00% 0 0.00% Norway
14 469 0.05% 465 0.06% 2277 0.07% 0 0.00% 0 0.00% Kazakhstan
15 318 0.04% 318 0.04% 1283 0.04% 0 0.00% 0 0.00% Tokelau
16 266 0.03% 263 0.03% 1083 0.03% 0 0.00% 0 0.00% Tuvalu
17 210 0.02% 205 0.03% 511 0.01% 0 0.00% 0 0.00% Spain
18 189 0.02% 188 0.02% 532 0.02% 0 0.00% 0 0.00% Kyrgyzstan
19 183 0.02% 179 0.02% 1120 0.03% 0 0.00% 0 0.00% Hungary
20 177 0.02% 161 0.02% 1576 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
21 176 0.02% 172 0.02% 621 0.02% 0 0.00% 0 0.00% Montenegro
22 170 0.02% 165 0.02% 914 0.03% 0 0.00% 0 0.00% Belgium
23 161 0.02% 156 0.02% 3210 0.09% 0 0.00% 0 0.00% Belarus
24 146 0.02% 86 0.01% 2100 0.06% 0 0.00% 0 0.00% Poland
25 136 0.02% 41 0.01% 1096 0.03% 0 0.00% 0 0.00% China
26 125 0.01% 119 0.02% 519 0.01% 0 0.00% 0 0.00% Bulgaria
27 100 0.01% 99 0.01% 871 0.02% 0 0.00% 0 0.00% Moldova
28 90 0.01% 88 0.01% 2103 0.06% 0 0.00% 0 0.00% Japan
29 88 0.01% 85 0.01% 757 0.02% 0 0.00% 0 0.00% Uzbekistan
30 72 0.01% 49 0.01% 706 0.02% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23