Usage Statistics for www.miass.biz

Summary Period: April 2014
Generated 01-May-2014 00:20 YEKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Countries]

Monthly Statistics for April 2014
Total Hits 2374675
Total Files 2079493
Total Pages 1539024
Total Visits 59435
Total KBytes 19367116
Total Unique Sites 76092
Total Unique URLs 1001
Total Unique Referrers 63
. Avg Max
Hits per Hour 3298 26992
Hits per Day 79155 152270
Files per Day 69316 128747
Pages per Day 51300 124466
Visits per Day 1981 3913
KBytes per Day 645571 1308109
Hits by Response Code
Undefined response code 79
Code 200 - OK 2079493
Code 206 - Partial Content 530
Code 301 - Moved Permanently 4
Code 302 - Found 56138
Code 304 - Not Modified 234419
Code 400 - Bad Request 10
Code 404 - Not Found 3954
Code 405 - Method Not Allowed 48

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 95340 4.01% 83700 4.03% 61510 4.00% 2505 4.21% 8045 10.57% 697848 3.60%
2 91924 3.87% 81387 3.91% 58934 3.83% 2196 3.69% 7851 10.32% 643560 3.32%
3 88361 3.72% 77808 3.74% 56632 3.68% 2187 3.68% 7786 10.23% 669236 3.46%
4 81258 3.42% 69918 3.36% 51179 3.33% 1967 3.31% 7485 9.84% 642396 3.32%
5 44937 1.89% 38931 1.87% 28038 1.82% 1265 2.13% 6353 8.35% 429452 2.22%
6 41445 1.75% 37068 1.78% 23632 1.54% 1308 2.20% 6478 8.51% 349818 1.81%
7 94404 3.98% 83343 4.01% 58934 3.83% 2437 4.10% 7962 10.46% 661568 3.42%
8 86807 3.66% 76134 3.66% 51587 3.35% 2241 3.77% 8053 10.58% 647035 3.34%
9 90870 3.83% 78739 3.79% 56061 3.64% 2389 4.02% 7977 10.48% 657653 3.40%
10 97378 4.10% 87829 4.22% 64456 4.19% 2568 4.32% 7904 10.39% 719985 3.72%
11 82652 3.48% 72725 3.50% 53972 3.51% 2245 3.78% 7503 9.86% 649400 3.35%
12 43954 1.85% 38447 1.85% 27125 1.76% 1440 2.42% 6086 8.00% 434465 2.24%
13 49801 2.10% 44377 2.13% 33156 2.15% 1595 2.68% 6265 8.23% 474568 2.45%
14 100194 4.22% 91480 4.40% 69116 4.49% 2436 4.10% 7615 10.01% 962265 4.97%
15 94774 3.99% 84213 4.05% 59725 3.88% 2332 3.92% 8055 10.59% 765725 3.95%
16 95785 4.03% 85928 4.13% 62592 4.07% 2085 3.51% 7656 10.06% 795785 4.11%
17 90359 3.81% 77955 3.75% 59755 3.88% 2227 3.75% 7490 9.84% 701082 3.62%
18 76015 3.20% 63987 3.08% 47696 3.10% 1933 3.25% 7144 9.39% 586154 3.03%
19 37976 1.60% 32475 1.56% 22792 1.48% 1392 2.34% 5901 7.76% 358460 1.85%
20 33733 1.42% 29247 1.41% 20053 1.30% 1206 2.03% 5829 7.66% 344076 1.78%
21 152270 6.41% 128747 6.19% 124466 8.09% 3913 6.58% 7791 10.24% 1308109 6.75%
22 83135 3.50% 73803 3.55% 55945 3.64% 1776 2.99% 7371 9.69% 673001 3.47%
23 81336 3.43% 71031 3.42% 49233 3.20% 1663 2.80% 7664 10.07% 631427 3.26%
24 80106 3.37% 70725 3.40% 51478 3.34% 1725 2.90% 7883 10.36% 648900 3.35%
25 104649 4.41% 85941 4.13% 65067 4.23% 2110 3.55% 9747 12.81% 752798 3.89%
26 54257 2.28% 46464 2.23% 32669 2.12% 1602 2.70% 7482 9.83% 475080 2.45%
27 48530 2.04% 41721 2.01% 29470 1.91% 1567 2.64% 6920 9.09% 426748 2.20%
28 85733 3.61% 76632 3.69% 55023 3.58% 1964 3.30% 7915 10.40% 671198 3.47%
29 86105 3.63% 77153 3.71% 55650 3.62% 1676 2.82% 7549 9.92% 790961 4.08%
30 80587 3.39% 71585 3.44% 53078 3.45% 1794 3.02% 7240 9.51% 798366 4.12%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1705 51170 2.15% 1445 43377 2.09% 1161 34851 2.26% 18582 557458 2.88%
1 908 27240 1.15% 790 23727 1.14% 616 18507 1.20% 13371 401136 2.07%
2 744 22324 0.94% 668 20064 0.96% 564 16942 1.10% 12930 387910 2.00%
3 703 21094 0.89% 631 18930 0.91% 576 17300 1.12% 12807 384209 1.98%
4 435 13062 0.55% 396 11885 0.57% 358 10756 0.70% 7848 235448 1.22%
5 578 17358 0.73% 532 15971 0.77% 462 13887 0.90% 10752 322552 1.67%
6 907 27238 1.15% 804 24146 1.16% 650 19514 1.27% 13563 406876 2.10%
7 1594 47837 2.01% 1391 41754 2.01% 1038 31147 2.02% 17801 534025 2.76%
8 3383 101496 4.27% 2907 87219 4.19% 2057 61730 4.01% 26293 788776 4.07%
9 5455 163673 6.89% 4932 147975 7.12% 3746 112408 7.30% 40805 1224143 6.32%
10 6104 183149 7.71% 5522 165677 7.97% 4251 127553 8.29% 45882 1376458 7.11%
11 6414 192430 8.10% 5700 171005 8.22% 4518 135540 8.81% 48001 1440033 7.44%
12 5837 175110 7.37% 5134 154029 7.41% 4018 120541 7.83% 42257 1267702 6.55%
13 5685 170555 7.18% 4977 149333 7.18% 3902 117067 7.61% 42076 1262266 6.52%
14 5404 162127 6.83% 4789 143679 6.91% 3599 107974 7.02% 39292 1178768 6.09%
15 5217 156535 6.59% 4637 139134 6.69% 3325 99765 6.48% 37222 1116670 5.77%
16 5150 154506 6.51% 4539 136175 6.55% 3296 98893 6.43% 37937 1138100 5.88%
17 3644 109338 4.60% 3164 94940 4.57% 2167 65025 4.23% 27996 839886 4.34%
18 3101 93031 3.92% 2642 79268 3.81% 1700 51008 3.31% 23404 702119 3.63%
19 3248 97457 4.10% 2795 83869 4.03% 1812 54384 3.53% 25058 751740 3.88%
20 3309 99281 4.18% 2806 84198 4.05% 1796 53899 3.50% 24102 723075 3.73%
21 3543 106312 4.48% 2973 89216 4.29% 1947 58427 3.80% 26057 781697 4.04%
22 3182 95481 4.02% 2690 80726 3.88% 1796 53899 3.50% 24630 738906 3.82%
23 2895 86871 3.66% 2439 73196 3.52% 1933 58007 3.77% 26905 807165 4.17%

Top 30 of 1001 Total URLs
# Hits KBytes URL
1 727087 30.62% 2415995 12.47% /ico.img.php
2 205889 8.67% 4479892 23.13% /inc/bb.php
3 144304 6.08% 2699827 13.94% /catalog.php
4 124213 5.23% 1518034 7.84% /info.php
5 55721 2.35% 311498 1.61% /logo.img.php
6 25380 1.07% 246698 1.27% /error.php
7 21592 0.91% 2074432 10.71% /logs/usage_201402.html
8 20241 0.85% 20358 0.11% /inc/main.css
9 18033 0.76% 55081 0.28% /viewmap.php
10 16160 0.68% 11846 0.06% /inc/webmiass.ico
11 13444 0.57% 35070 0.18% /print.php
12 12717 0.54% 235445 1.22% /site.php
13 9442 0.40% 249609 1.29% /catalog.php/inc/gb.php
14 7942 0.33% 190155 0.98% /catalog.php/inc/inc/info.php
15 7719 0.33% 190162 0.98% /catalog.php/inc/info.php
16 7489 0.32% 176821 0.91% /catalog.php/info.php
17 7046 0.30% 193855 1.00% /catalog.php/inc/inc/gb.php
18 6212 0.26% 75533 0.39% /currency.php
19 5696 0.24% 2504 0.01% /logo-currency.img.php
20 5030 0.21% 126163 0.65% /catalog.php/inc/inc/inc/info.php
21 4588 0.19% 123883 0.64% /catalog.php/inc/inc/inc/inc/info.php
22 4453 0.19% 128989 0.67% /catalog.php/inc/inc/inc/inc/inc/info.php
23 4428 0.19% 44712 0.23% /logs/
24 3725 0.16% 58238 0.30% /catalog.php/ico.img.php
25 3589 0.15% 197612 1.02% /map.php
26 3426 0.14% 73283 0.38% /catalog.php/inc/bb.php
27 3308 0.14% 347 0.00% /robots.txt
28 3217 0.14% 65138 0.34% /catalog.php/inc/inc/bb.php
29 2949 0.12% 86035 0.44% /catalog.php/inc/inc/inc/inc/inc/gb.php
30 2779 0.12% 719511 3.72% /add.php

Top 10 of 1001 Total URLs By KBytes
# Hits KBytes URL
1 205889 8.67% 4479892 23.13% /inc/bb.php
2 144304 6.08% 2699827 13.94% /catalog.php
3 727087 30.62% 2415995 12.47% /ico.img.php
4 21592 0.91% 2074432 10.71% /logs/usage_201402.html
5 124213 5.23% 1518034 7.84% /info.php
6 2779 0.12% 719511 3.72% /add.php
7 55721 2.35% 311498 1.61% /logo.img.php
8 9442 0.40% 249609 1.29% /catalog.php/inc/gb.php
9 25380 1.07% 246698 1.27% /error.php
10 2473 0.10% 237580 1.23% /logs/usage_201308.html

Top 10 of 300 Total Entry Pages
# Hits Visits URL
1 144304 6.08% 22356 37.72% /catalog.php
2 124213 5.23% 14397 24.29% /info.php
3 1697 0.07% 4031 6.80% /
4 6212 0.26% 3166 5.34% /currency.php
5 727087 30.62% 2773 4.68% /ico.img.php
6 21592 0.91% 2314 3.90% /logs/usage_201402.html
7 205889 8.67% 2012 3.39% /inc/bb.php
8 12717 0.54% 1629 2.75% /site.php
9 3589 0.15% 1427 2.41% /map.php
10 2779 0.12% 855 1.44% /add.php

Top 10 of 311 Total Exit Pages
# Hits Visits URL
1 205889 8.67% 16352 27.74% /inc/bb.php
2 144304 6.08% 10899 18.49% /catalog.php
3 727087 30.62% 9035 15.33% /ico.img.php
4 124213 5.23% 7446 12.63% /info.php
5 55721 2.35% 2930 4.97% /logo.img.php
6 21592 0.91% 2312 3.92% /logs/usage_201402.html
7 1697 0.07% 1730 2.93% /
8 18033 0.76% 1415 2.40% /viewmap.php
9 12717 0.54% 885 1.50% /site.php
10 13444 0.57% 816 1.38% /print.php

Top 30 of 76092 Total Sites
# Hits Files KBytes Visits Hostname
1 83492 3.52% 83297 4.01% 1676662 8.66% 22 0.04% 178.154.243.91
2 72040 3.03% 56584 2.72% 674778 3.48% 1768 2.97% 37.79.254.209
3 30545 1.29% 30522 1.47% 242927 1.25% 67 0.11% 5.79.179.42
4 29664 1.25% 28509 1.37% 202440 1.05% 443 0.75% 89.237.26.22
5 27966 1.18% 27861 1.34% 346433 1.79% 71 0.12% 66.249.78.240
6 24266 1.02% 24130 1.16% 520702 2.69% 28 0.05% 198.143.132.146
7 20748 0.87% 20149 0.97% 157273 0.81% 267 0.45% 217.19.116.206
8 17462 0.74% 13052 0.63% 79720 0.41% 146 0.25% 188.19.118.122
9 16137 0.68% 11281 0.54% 173049 0.89% 83 0.14% 77.222.96.21
10 14769 0.62% 12870 0.62% 82043 0.42% 239 0.40% 91.238.128.25
11 13124 0.55% 11558 0.56% 79258 0.41% 139 0.23% 176.56.10.19
12 12860 0.54% 9260 0.45% 58317 0.30% 125 0.21% 217.19.113.162
13 11977 0.50% 11884 0.57% 130995 0.68% 4 0.01% 178.63.26.78
14 9999 0.42% 5152 0.25% 52916 0.27% 1 0.00% 95.211.162.67
15 8895 0.37% 8886 0.43% 118356 0.61% 222 0.37% 91.192.148.231
16 8788 0.37% 8788 0.42% 844377 4.36% 769 1.29% 159.224.160.6
17 8768 0.37% 8764 0.42% 115950 0.60% 225 0.38% 91.192.149.231
18 8200 0.35% 6483 0.31% 38942 0.20% 113 0.19% 89.31.187.34
19 7504 0.32% 7504 0.36% 721007 3.72% 835 1.40% 91.200.13.93
20 7085 0.30% 5818 0.28% 35629 0.18% 97 0.16% 217.19.120.154
21 5952 0.25% 5845 0.28% 82446 0.43% 247 0.42% 66.249.78.133
22 5860 0.25% 4848 0.23% 30713 0.16% 70 0.12% 178.46.163.77
23 5731 0.24% 5092 0.24% 33097 0.17% 93 0.16% 212.57.187.174
24 5706 0.24% 5453 0.26% 43496 0.22% 114 0.19% 217.19.116.82
25 5682 0.24% 5547 0.27% 38186 0.20% 82 0.14% 212.57.144.6
26 5523 0.23% 3035 0.15% 24587 0.13% 48 0.08% 109.71.203.177
27 4944 0.21% 4577 0.22% 33884 0.17% 96 0.16% 217.19.117.18
28 4915 0.21% 4911 0.24% 31483 0.16% 60 0.10% 217.19.116.66
29 4844 0.20% 4678 0.22% 35532 0.18% 118 0.20% 193.233.162.151
30 4537 0.19% 3684 0.18% 25028 0.13% 92 0.15% 217.19.116.202

Top 10 of 76092 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83492 3.52% 83297 4.01% 1676662 8.66% 22 0.04% 178.154.243.91
2 8788 0.37% 8788 0.42% 844377 4.36% 769 1.29% 159.224.160.6
3 7504 0.32% 7504 0.36% 721007 3.72% 835 1.40% 91.200.13.93
4 72040 3.03% 56584 2.72% 674778 3.48% 1768 2.97% 37.79.254.209
5 24266 1.02% 24130 1.16% 520702 2.69% 28 0.05% 198.143.132.146
6 27966 1.18% 27861 1.34% 346433 1.79% 71 0.12% 66.249.78.240
7 30545 1.29% 30522 1.47% 242927 1.25% 67 0.11% 5.79.179.42
8 2452 0.10% 2452 0.12% 235754 1.22% 3 0.01% 91.200.13.16
9 2452 0.10% 2452 0.12% 235596 1.22% 227 0.38% 37.57.231.110
10 29664 1.25% 28509 1.37% 202440 1.05% 443 0.75% 89.237.26.22

Top 30 of 63 Total Referrers
# Hits Referrer
1 2 0.00% 12794
2 1 0.00% 12151
3 1 0.00% 12220
4 1 0.00% 12245
5 1 0.00% 12246
6 1 0.00% 12284
7 1 0.00% 12297
8 1 0.00% 12307
9 1 0.00% 12337
10 1 0.00% 12343
11 1 0.00% 12348
12 1 0.00% 12463
13 1 0.00% 12483
14 1 0.00% 12487
15 1 0.00% 12496
16 1 0.00% 12498
17 1 0.00% 12573
18 1 0.00% 12581
19 1 0.00% 12668
20 1 0.00% 12673
21 1 0.00% 12682
22 1 0.00% 12714
23 1 0.00% 12730
24 1 0.00% 12746
25 1 0.00% 12755
26 1 0.00% 12765
27 1 0.00% 12770
28 1 0.00% 12916
29 1 0.00% 12985
30 1 0.00% 13016

Usage by Country for April 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2374675 100.00% 2080023 100.03% 19367116 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01