Usage Statistics for www.miass.biz

Summary Period: September 2012
Generated 01-Oct-2012 00:10 YEKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2012
Total Hits 2947565
Total Files 2632385
Total Pages 2109327
Total Visits 57602
Total KBytes 28264539
Total Unique Sites 78537
Total Unique URLs 2721
Total Unique Usernames 1
. Avg Max
Hits per Hour 4093 17743
Hits per Day 98252 184884
Files per Day 87746 122459
Pages per Day 70310 167724
Visits per Day 1920 2894
KBytes per Day 942151 1324273
Hits by Response Code
Undefined response code 243
Code 200 - OK 2632385
Code 206 - Partial Content 214
Code 301 - Moved Permanently 4
Code 302 - Found 73250
Code 304 - Not Modified 201447
Code 403 - Forbidden 140
Code 404 - Not Found 39796
Code 405 - Method Not Allowed 86

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 47379 1.61% 43591 1.66% 31141 1.48% 1087 1.89% 6307 8.03% 440942 1.56%
2 46298 1.57% 42093 1.60% 29471 1.40% 1399 2.43% 6656 8.47% 422706 1.50%
3 125346 4.25% 116472 4.42% 89986 4.27% 2524 4.38% 8377 10.67% 1231853 4.36%
4 114521 3.89% 106029 4.03% 80818 3.83% 2473 4.29% 8427 10.73% 1130672 4.00%
5 126818 4.30% 117672 4.47% 93384 4.43% 2197 3.81% 8128 10.35% 1250773 4.43%
6 112732 3.82% 103505 3.93% 79198 3.75% 2456 4.26% 8357 10.64% 1075338 3.80%
7 107242 3.64% 98023 3.72% 77989 3.70% 2143 3.72% 7650 9.74% 1048722 3.71%
8 184884 6.27% 85015 3.23% 167724 7.95% 994 1.73% 5837 7.43% 1324273 4.69%
9 43054 1.46% 39030 1.48% 27859 1.32% 855 1.48% 6202 7.90% 389024 1.38%
10 127760 4.33% 120389 4.57% 94450 4.48% 2336 4.06% 7887 10.04% 1276131 4.51%
11 116521 3.95% 109289 4.15% 82900 3.93% 2323 4.03% 8120 10.34% 1171984 4.15%
12 134011 4.55% 122459 4.65% 99789 4.73% 2202 3.82% 8449 10.76% 1313436 4.65%
13 117044 3.97% 108596 4.13% 82610 3.92% 2210 3.84% 8727 11.11% 1140454 4.03%
14 103702 3.52% 94996 3.61% 71811 3.40% 2176 3.78% 8341 10.62% 993444 3.51%
15 44170 1.50% 40201 1.53% 28473 1.35% 1339 2.32% 6303 8.03% 403517 1.43%
16 41921 1.42% 37987 1.44% 26198 1.24% 1100 1.91% 6670 8.49% 385774 1.36%
17 127295 4.32% 118426 4.50% 91812 4.35% 2539 4.41% 8548 10.88% 1262707 4.47%
18 122856 4.17% 112284 4.27% 87087 4.13% 2279 3.96% 9418 11.99% 1203708 4.26%
19 123350 4.18% 112270 4.26% 85147 4.04% 2530 4.39% 9531 12.14% 1181880 4.18%
20 124690 4.23% 114785 4.36% 88294 4.19% 2894 5.02% 9156 11.66% 1222145 4.32%
21 104686 3.55% 96174 3.65% 73222 3.47% 2071 3.60% 7976 10.16% 1018575 3.60%
22 47597 1.61% 43772 1.66% 31881 1.51% 1014 1.76% 6221 7.92% 456220 1.61%
23 46239 1.57% 42423 1.61% 30517 1.45% 1245 2.16% 6929 8.82% 452243 1.60%
24 119204 4.04% 110171 4.19% 84031 3.98% 2302 4.00% 8888 11.32% 1167931 4.13%
25 116005 3.94% 107533 4.09% 81367 3.86% 2253 3.91% 8887 11.32% 1153885 4.08%
26 108161 3.67% 99865 3.79% 75063 3.56% 2170 3.77% 8579 10.92% 1054137 3.73%
27 112279 3.81% 103139 3.92% 78394 3.72% 2237 3.88% 8344 10.62% 1096807 3.88%
28 99918 3.39% 92251 3.50% 69850 3.31% 2137 3.71% 7910 10.07% 983997 3.48%
29 50922 1.73% 47172 1.79% 34396 1.63% 1090 1.89% 6336 8.07% 512074 1.81%
30 50960 1.73% 46773 1.78% 34465 1.63% 1245 2.16% 6819 8.68% 499186 1.77%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1848 55451 1.88% 1631 48959 1.86% 1319 39582 1.88% 17582 527462 1.87%
1 1072 32164 1.09% 928 27844 1.06% 820 24628 1.17% 9863 295892 1.05%
2 794 23837 0.81% 671 20141 0.77% 671 20130 0.95% 8043 241285 0.85%
3 717 21514 0.73% 607 18232 0.69% 642 19273 0.91% 7971 239140 0.85%
4 120 3620 0.12% 100 3012 0.11% 104 3136 0.15% 1232 36951 0.13%
5 664 19923 0.68% 517 15519 0.59% 591 17757 0.84% 6932 207970 0.74%
6 755 22673 0.77% 583 17507 0.67% 600 18016 0.85% 6951 208516 0.74%
7 1330 39929 1.35% 1057 31733 1.21% 931 27959 1.33% 11843 355305 1.26%
8 4358 130750 4.44% 3825 114750 4.36% 3139 94176 4.46% 40678 1220331 4.32%
9 7692 230789 7.83% 6990 209716 7.97% 5888 176647 8.37% 77107 2313223 8.18%
10 7836 235086 7.98% 7065 211959 8.05% 5855 175675 8.33% 77597 2327921 8.24%
11 7832 234968 7.97% 7167 215025 8.17% 5767 173024 8.20% 78286 2348583 8.31%
12 7462 223872 7.60% 6879 206375 7.84% 5408 162256 7.69% 74010 2220290 7.86%
13 7693 230795 7.83% 7065 211959 8.05% 5652 169573 8.04% 75688 2270635 8.03%
14 8398 251960 8.55% 7753 232590 8.84% 6433 193006 9.15% 84441 2533215 8.96%
15 7281 218440 7.41% 6580 197420 7.50% 5329 159889 7.58% 71094 2132830 7.55%
16 6605 198168 6.72% 5839 175188 6.66% 4714 141443 6.71% 63462 1903861 6.74%
17 4717 141522 4.80% 4135 124071 4.71% 3229 96874 4.59% 43687 1310612 4.64%
18 3748 112467 3.82% 3262 97867 3.72% 2415 72454 3.43% 32972 989145 3.50%
19 3698 110957 3.76% 3202 96082 3.65% 2340 70210 3.33% 32183 965481 3.42%
20 3874 116222 3.94% 3344 100333 3.81% 2421 72657 3.44% 33557 1006707 3.56%
21 3408 102262 3.47% 2912 87387 3.32% 2084 62544 2.97% 29533 885990 3.13%
22 3626 108800 3.69% 3171 95156 3.61% 2196 65891 3.12% 31546 946393 3.35%
23 2713 81396 2.76% 2452 73560 2.79% 1750 52527 2.49% 25893 776799 2.75%

Top 30 of 2721 Total URLs
# Hits KBytes URL
1 1052688 35.71% 3320297 11.75% /ico.img.php
2 396619 13.46% 15441017 54.63% /inc/bb.php
3 170659 5.79% 2333131 8.25% /info.php
4 144350 4.90% 2527161 8.94% /catalog.php
5 81802 2.78% 509530 1.80% /logo.img.php
6 26427 0.90% 24640 0.09% /inc/main.css
7 22699 0.77% 69750 0.25% /viewmap.php
8 20262 0.69% 14662 0.05% /inc/webmiass.ico
9 15477 0.53% 40327 0.14% /print.php
10 14270 0.48% 155569 0.55% /error.php
11 6705 0.23% 131189 0.46% /site.php
12 5318 0.18% 444331 1.57% /map.php
13 5154 0.17% 74995 0.27% /currency.php
14 4355 0.15% 84611 0.30% /phone.php
15 4173 0.14% 2026 0.01% /logo-currency.img.php
16 1715 0.06% 23475 0.08% /currency.php/inc/inc/inc/inc/gb.php
17 1691 0.06% 23127 0.08% /currency.php/inc/inc/gb.php
18 1596 0.05% 20701 0.07% /search.php
19 1565 0.05% 75698 0.27% /shema.img.php
20 1523 0.05% 102 0.00% /robots.txt
21 1447 0.05% 19847 0.07% /currency.php/currency/inc/inc/inc/gb.php
22 1402 0.05% 19206 0.07% /currency.php/currency/inc/inc/gb.php
23 1401 0.05% 19154 0.07% /currency.php/inc/inc/inc/gb.php
24 912 0.03% 12288 0.04% /currency.php/currency/inc/inc/inc/inc/bb.php
25 897 0.03% 12300 0.04% /currency.php/currency/img/inc/inc/gb.php
26 759 0.03% 8874 0.03% /
27 752 0.03% 10293 0.04% /currency.php/img/inc/inc/inc/gb.php
28 737 0.03% 11294 0.04% /catalog.php/
29 708 0.02% 9586 0.03% /currency.php/currency/inc/inc/inc/bb.php
30 702 0.02% 9512 0.03% /currency.php/currency/currency/currency/inc/inc/bb.php

Top 10 of 2721 Total URLs By KBytes
# Hits KBytes URL
1 396619 13.46% 15441017 54.63% /inc/bb.php
2 1052688 35.71% 3320297 11.75% /ico.img.php
3 144350 4.90% 2527161 8.94% /catalog.php
4 170659 5.79% 2333131 8.25% /info.php
5 81802 2.78% 509530 1.80% /logo.img.php
6 5318 0.18% 444331 1.57% /map.php
7 14270 0.48% 155569 0.55% /error.php
8 618 0.02% 146290 0.52% /add.php
9 6705 0.23% 131189 0.46% /site.php
10 4355 0.15% 84611 0.30% /phone.php

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 144350 4.90% 19575 34.47% /catalog.php
2 396619 13.46% 14757 25.98% /inc/bb.php
3 170659 5.79% 11172 19.67% /info.php
4 759 0.03% 3379 5.95% /
5 5154 0.17% 2448 4.31% /currency.php
6 1052688 35.71% 1750 3.08% /ico.img.php
7 6705 0.23% 758 1.33% /site.php
8 15477 0.53% 567 1.00% /print.php
9 81802 2.78% 348 0.61% /logo.img.php
10 14270 0.48% 332 0.58% /error.php

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 396619 13.46% 29404 51.99% /inc/bb.php
2 1052688 35.71% 10428 18.44% /ico.img.php
3 81802 2.78% 4119 7.28% /logo.img.php
4 144350 4.90% 4088 7.23% /catalog.php
5 170659 5.79% 4045 7.15% /info.php
6 759 0.03% 859 1.52% /
7 5318 0.18% 632 1.12% /map.php
8 15477 0.53% 570 1.01% /print.php
9 1565 0.05% 433 0.77% /shema.img.php
10 6705 0.23% 316 0.56% /site.php

Top 30 of 78537 Total Sites
# Hits Files KBytes Visits Hostname
1 147432 5.00% 49534 1.88% 994867 3.52% 75 0.13% 89.169.67.33
2 126596 4.29% 126589 4.81% 1693866 5.99% 148 0.26% 217.69.133.28
3 82841 2.81% 82803 3.15% 908675 3.21% 58 0.10% 31.207.216.13
4 41173 1.40% 41063 1.56% 409474 1.45% 47 0.08% 66.249.66.89
5 29004 0.98% 28087 1.07% 374552 1.33% 337 0.59% 217.19.116.202
6 22697 0.77% 21216 0.81% 276933 0.98% 139 0.24% 91.212.118.65
7 17575 0.60% 17491 0.66% 252507 0.89% 219 0.38% 95.108.244.253
8 17508 0.59% 16136 0.61% 196036 0.69% 198 0.34% 217.19.114.222
9 17194 0.58% 17182 0.65% 246157 0.87% 207 0.36% 91.192.148.231
10 17045 0.58% 15261 0.58% 156364 0.55% 116 0.20% 62.165.59.102
11 16384 0.56% 16372 0.62% 234882 0.83% 210 0.36% 91.192.149.231
12 15074 0.51% 11780 0.45% 139815 0.49% 15 0.03% 31.207.209.55
13 13706 0.46% 13002 0.49% 168057 0.59% 230 0.40% 91.238.128.25
14 12216 0.41% 9056 0.34% 93441 0.33% 160 0.28% 217.19.113.162
15 11903 0.40% 11377 0.43% 148969 0.53% 141 0.24% 193.233.162.151
16 10685 0.36% 9691 0.37% 100596 0.36% 150 0.26% 91.205.25.15
17 10413 0.35% 8595 0.33% 92334 0.33% 153 0.27% 217.19.120.154
18 10332 0.35% 9416 0.36% 92139 0.33% 167 0.29% 91.205.25.5
19 9154 0.31% 9142 0.35% 100665 0.36% 11 0.02% 31.207.214.33
20 8126 0.28% 7331 0.28% 76502 0.27% 103 0.18% 91.205.25.2
21 7641 0.26% 6987 0.27% 87416 0.31% 105 0.18% 217.19.113.132
22 7463 0.25% 6104 0.23% 68418 0.24% 83 0.14% 217.19.117.18
23 7317 0.25% 6746 0.26% 71743 0.25% 100 0.17% 91.205.25.4
24 7074 0.24% 5959 0.23% 63788 0.23% 125 0.22% 109.71.203.199
25 6708 0.23% 6216 0.24% 57597 0.20% 113 0.20% 91.205.25.24
26 6597 0.22% 5313 0.20% 55569 0.20% 91 0.16% 217.19.117.6
27 6514 0.22% 5435 0.21% 34903 0.12% 78 0.14% 94.24.248.138
28 6505 0.22% 5862 0.22% 67439 0.24% 88 0.15% 217.19.112.98
29 6271 0.21% 5723 0.22% 55471 0.20% 91 0.16% 91.205.25.33
30 6198 0.21% 5797 0.22% 61081 0.22% 74 0.13% 212.57.187.174

Top 10 of 78537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126596 4.29% 126589 4.81% 1693866 5.99% 148 0.26% 217.69.133.28
2 147432 5.00% 49534 1.88% 994867 3.52% 75 0.13% 89.169.67.33
3 82841 2.81% 82803 3.15% 908675 3.21% 58 0.10% 31.207.216.13
4 41173 1.40% 41063 1.56% 409474 1.45% 47 0.08% 66.249.66.89
5 29004 0.98% 28087 1.07% 374552 1.33% 337 0.59% 217.19.116.202
6 22697 0.77% 21216 0.81% 276933 0.98% 139 0.24% 91.212.118.65
7 17575 0.60% 17491 0.66% 252507 0.89% 219 0.38% 95.108.244.253
8 17194 0.58% 17182 0.65% 246157 0.87% 207 0.36% 91.192.148.231
9 16384 0.56% 16372 0.62% 234882 0.83% 210 0.36% 91.192.149.231
10 17508 0.59% 16136 0.61% 196036 0.69% 198 0.34% 217.19.114.222

Usage by Country for September 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2947565 100.00% 2632599 100.01% 28264539 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01